Barrie Market Report
$874,172
AVERAGE PRICE OF 649 HOMES$2,881,118
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$816,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$845,037
AVERAGE PRICE OF 63 HOMES WITH A POOL$701,557
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $874,172 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $395,498 |
2 bedrooms | $571,805 |
3 bedrooms | $689,725 |
4 bedrooms | $869,924 |
5 bedrooms | $1,303,885 |
Barrie Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 338 | 430 | 668 | 550 |
Average Price | n/a | $867,570 | $819,002 | $766,886 | $741,213 |
Avg Price Change | n/a | +5.93% | +6.80% | +3.46% | +8.20% |
Median Price | n/a | $669,327 | $624,910 | $616,115 | $597,967 |
Med Price Change | n/a | +7.11% | +1.43% | +3.03% | +5.96% |
Avg Bedrooms | n/a | 2.43 beds | 2.4 beds | 2.71 beds | 2.71 beds |
Avg Bathrooms | n/a | 2.07 baths | 2.11 baths | 2.24 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Barrie | 5 | $1,234,760 |
Bear Creek S.S./St. Joan Of Arc Catholic H.S. | 6 | $783,283 |
Eastview | 4 | $787,175 |
Eastview S.S./St. Josephs Catholic H.S. | 4 | $534,675 |
Innisdale | 4 | $831,700 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 649 | $874,172 |
Multi-Million Dollar Homes | 65 | $2,881,118 |
Newly Built Homes | 3 | $816,600 |
Homes with a Pool | 63 | $845,037 |
Reduced Price Homes | 5 | $701,557 |