Barrie Market Report
$819,950
AVERAGE PRICE OF 314 HOMES$2,644,733
AVERAGE PRICE OF 41 MULTI-MILLION DOLLAR HOMES$608,775
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$665,197
AVERAGE PRICE OF 32 HOMES WITH A POOL$536,725
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $819,950 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
1 bedroom | $330,777 |
2 bedrooms | $532,300 |
3 bedrooms | $685,237 |
4 bedrooms | $683,930 |
5 bedrooms | $732,351 |
Barrie Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 390 | 474 | 515 | 531 | 580 |
Average Price | $770,622 | $744,365 | $740,140 | $718,274 | $710,576 |
Avg Price Change | +3.53% | +0.57% | +3.04% | +1.08% | +5.85% |
Median Price | $562,799 | $547,196 | $545,813 | $549,765 | $549,900 |
Med Price Change | +2.85% | +0.25% | -0.72% | -0.02% | +1.21% |
Avg Bedrooms | 2.81 beds | 2.96 beds | 2.98 beds | 3.04 beds | 3.07 beds |
Avg Bathrooms | 1.72 baths | 1.77 baths | 1.79 baths | 1.81 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $819,950 | 51 days |
Multi-Million Dollar Homes | 41 | $2,644,733 | 97 days |
Newly Built Homes | 8 | $608,775 | 65 days |
Homes with a Pool | 32 | $665,197 | 38 days |
Reduced Price Homes | 8 | $536,725 | 30 days |